21625
$800.00 Original price was: $800.00.$715.00Current price is: $715.00.
60V MAX* 21 in. (53cm) Stripe® Dual-Blade w/Personal Pace® Lawn Mower – 8.0Ah Battery Included
Cuts up to 2/3 of acre in 70 minutes of runtime§
Pick Your Pace
OVERVIEW
The Toro 60V Max* Stripe® Mower is built from the ground up to deliver pro-level striping, effortless battery power, and maximum runtime. Now featuring Toro’s Personal Pace® Auto-Drive, it adjusts to your walking speed for a smoother and more comfortable mowing experience. With built-in striping technology, you can easily create bold, professional-looking striping patterns typically found on golf courses and sports fields. And at 25%‡ lighter than other battery mowers, it’s easier to handle, quicker to maneuver, and less effort all around. Count on it.
FEATURES
| Battery Capacity | L432 (8.0Ah, 432Wh) |
|---|---|
| Battery Charge Time (min) | 216 |
| Battery Power | 60V Max L432 (8.0Ah, 432Wh) |
| Battery Product Type | Battery Included |
| Battery Run Time (min) | Up to 70 minutes |
| Blade Tip Speed | 13,000 – 15,000 ft/min / 3,962 – 4,572 m/min |
| Blades | Rotary |
| Box Dimensions | 45 in. x 24.5 in. x 17.25 in. / 114.3 cm x 62.2 cm x 43.8 cm |
| Charge Type | 2Amp |
| Deck Design | Recycler® |
| Deck Material | Polymer Composite |
| Deck Size | 21 in / 53 cm |
| Discharge Chute | Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register |
| Drive System | Personal Pace® Auto Drive Rear Wheel Drive |
| Drive Type | Self Propel Rear-Wheel Drive |
| Forward Mowing Speed | Up to 3.1 mph / 4.9 kph |
| Frame | Polymer Composite |
| Fuel Type | Battery |
| Handle Type | SmartStow, 1-Piece, Adjustable Height |
| Height of Cut | 1.0 – 4.0 in. / 2.5 – 10.2 cm |
| Height of Cut Adjustment | 2-point |
| Included in the Box | 1 Battery, 1 Charger, Grass Bag |
| Motor | Toro |
| Motor Type | Brushless DC |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge available upon registration |
| Number of Batteries Included | 1 |
| Number of Battery Ports | 1 |
| Number of Blades | 2 |
| Number of Chargers Included | 1 |
| Product Features | Bagger, Battery Powered, Easy Cleaning, Mulching Mower, Personal Pace®, Push Button Start, SmartStow |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Self Propel System | Personal Pace |
| Start Type | Push Button Start |
| Voltage | 60V |
| Watt Hours | 432Wh |
| Weight | 70 lbs / 31.8 kg |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
| Yard Size | Up to 2/3 acre |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
YOU ORDER - WE DELIVER!
At Alpha Pro Rides, we are committed to delivering your lawn mower quickly, safely, and efficiently. From the moment you place your order, our team works to process and dispatch it as soon as possible, ensuring your equipment reaches you in excellent condition and ready for use.
We partner with trusted shipping providers to offer reliable delivery services across our supported regions. Orders are carefully packaged to protect your product during transit, and we provide clear delivery timeframes so you know exactly when to expect your purchase. Once your order has been shipped, you will receive tracking information, allowing you to monitor its progress every step of the way.
Delivery times may vary depending on your location, product availability, and shipping method selected at checkout. While we strive to meet all estimated delivery dates, occasional delays may occur due to external factors such as courier issues or high demand. In such cases, we will keep you informed and work to resolve any issues as quickly as possible.

Reviews
There are no reviews yet.